Item | Product | Commercial Specification | Control Specification | Filling pressure |
Gas Content (unit/cyl.) | Cylinder | Standard Outlet Valve |
Cert. Type |
||
Purity | Impurity | Purity | Impurity | |||||||
1 | Argon Industrial Grade | 99.99% | NA | 99.99% | O2 + H2O < 100 ppm | 2000 psig | 7 m3 | 47L | CGA 580 | NA |
2 | Argon High Purity Grade (H.P.) | 99.995% | O2 < 5 ppm | 99.995% | O2 < 5 ppm | 2000 psig | 7 m3 | 47L | CGA 580 | Tag CoC |
H2O < 5 ppm | H2O < 5 ppm | |||||||||
3 | Argon Ultra High Purity Grade (U.H.P) | 99.999% | O2 < 3 ppm | 99.999% | O2 < 3 ppm | 2000 psig | 7 m3 | 47L | CGA 580 | Tag CoC |
H2O < 3 ppm | H2O < 3 ppm | |||||||||
4 | Helium Tech Grade | 99.996% | O2 < 3 ppm | 99.996% | O2 < 3 ppm | 2000 psig | 7 m3 | 47L | CGA 580 | CoC |
H2O < 3 ppm | H2O < 3 ppm | 2900 psig | 9.3 m3 | 50L | ||||||
N2 < 10 ppm | N2 < 10 ppm | |||||||||
5 | Helium Premier Grade | 99.9992% | N2 < 5 ppm | 99.9992% | N2 < 5 ppm | 2000 psig | 7 m3 | 47L | CGA 580 | CoC |
O2 < 1 ppm | O2 < 1 ppm | 2900 psig | 9.3 m3** | 50L | ||||||
THC < 0.5 ppm | THC < 0.5 ppm | |||||||||
H2O < 2 ppm | H2O < 2 ppm | |||||||||
6 | Hydrogen Industrial | 99.9% | NA | 99.96% | O2 < 3 ppm | 2000 psig | 7 m3 | 47L | CGA 350 | NA |
H2O < 10 ppm | ||||||||||
N2 < 400 ppm | ||||||||||
7 | Hydrogen High Purity Grade (H.P.) | 99.99% | O2 < 10 ppm | 99.99% | O2 < 10 ppm | 2000 psig | 7 m3 | 47L | CGA 350 | Tag CoC |
H2O < 10 ppm | H2O < 10 ppm | |||||||||
8 | Hydrogen Ultra High Purity Grade (U.H.P) | 99.999% | O2 < 2 ppm | 99.999% | O2 < 2 ppm | 2000 paig | 7 m3 | 47L | CGA 350 | Tag CoC |
CO < 1 ppm | CO < 1 ppm | |||||||||
CO2 < 1 ppm | CO2 < 1 ppm | |||||||||
H2O < 3 ppm | H2O < 3 ppm | |||||||||
THC (as CH4) < 1 ppm | THC (as CH4) < 1 ppm | |||||||||
9 | Nitrogen Industrial Grade | 99.5% | NA | 99.5% | O2 < 10 ppm | 2000 psig | 7 m3 | 47L | CGA 580 | NA |
H2O < 10 ppm | ||||||||||
10 | Nitrogen High Purity Grade (H.P.) | 99.99% | O2 < 10 ppm | 99.99% | O2 < 5 ppm | 2000 psig | 7 m3 | 47L | CGA 580 | Tag CoC |
H2O < 10 ppm | H2O < 5 ppm | |||||||||
11 | Nitrogen Ultra High Purity Grade (U.H.P.) | 99.999% | O2 < 3 ppm | 99.999% | O2 < 3 ppm | 2000 psig | 7 m3 | 47L | CGA 580 | Tag CoC |
H2O < 3 ppm | H2O < 3 ppm | |||||||||
CO < 1 ppm | CO < 1 ppm | |||||||||
CO2 < 1 ppm | CO2 < 1 ppm | |||||||||
THC (as CH4) < 1 ppm | THC (as CH4) < 1 ppm | |||||||||
12 | Oxygen Industrial Grade | 99.5% | NA | 99.5% | NA | 2000 psig | 7 m3 | 47L | CGA 540 | NA |
13 | Oxygen High Purity Grade (H.P.) | 99.8% | NA | 99.8% | H2O < 10 ppm | 2000 psig | 7 m3 | 47L | CGA 540 | Tag CoC |
14 | Oxygen Ultra High Purity Grade (U.H.P) | 99.9992% | H2O < 1 ppm | 99.9992% | H2O < 1 ppm | 2000 psig | 7 m3 | 47L | CGA 540 | CoC |
N2 < 5 ppm | N2 < 5 ppm | 2900 psig | 10.6 m3 | 50L | BS3 | |||||
CO + CO2 < 0.5 ppm | CO + CO2 < 0.5 ppm | |||||||||
THC < 0.5 ppm | THC < 0.5 ppm | |||||||||
H2 < 0.5 ppm | H2 < 0.5 ppm | |||||||||
15 | Carbon Dioxide Industrial Grade | 99.5% | NA | 99.5% | NA | 830 | 25 kg | 40L | CGA 320 | NA |
16 | Nitrous Oxide Industrial Grade | 99.0% | NA | 99.0% | NA | 745 | 20 kg | 47L | CGA 326 | NA |
17 | Nitrous Oxide Instrument Grade | 99.5% | NA | 99.5% | NA | 745 | 20 kg | 47L | CGA 326 | Tag CoC |
18 | Acetylene Industrial Grade | 98.0% | NA | 98.0% | NA | 250 | 6 kg | 40L | CGA 300 | NA |
19 | Acetylene Instrument Grade | 99.5% | NA | 99.5% | NA | 250 | 6 kg | 40L | CGA 300 | Tag CoC |
20 | Sulphur Hexafluoride | 99.9% | Oil < 5 ppm | 99.9% | Oil < 5 ppm | 298 | 48 kg | 47L | JISS W22 | CoC |
Acidity (as HF) < 0.3 ppm | Acidity (as HF) < 0.3 ppm | |||||||||
H2O < 8 ppm | H2O < 8 ppm | |||||||||
Air (Liquid phrase as N2) < 0.05% | Air (Liquid phrase as N2) < 0.05% | |||||||||
Hydrolyzable fluorides (as HF) < 0.3 ppm | Hydrolyzable fluorides (as HF) < 0.3 ppm | |||||||||
CF4 < 0.05% | CF4 < 0.05% | |||||||||
Toxicity – nontoxic | Toxicity – nontoxic | |||||||||
conforming to IEC 60376 | conforming to IEC 60376 | |||||||||
21 | Carbon Monoxide | 99.9% | N2 < 200 ppm | 99.9% | N2 < 200 ppm | 2000 psig | 7.5 m3 | 50L | CGA 350 | CoC |
O2 < 40 ppm | O2 < 40 ppm | |||||||||
H2O < 7 ppm | H2O < 7 ppm | |||||||||
CO2 < 50 ppm | CO2 < 50 ppm | |||||||||
CH4 < 20 ppm | CH4 < 20 ppm | |||||||||
22 | Liquid Nitrogen | 99.995% | 99.995% | H2O < 3.5 ppm (-68 degree C) | – | 133 m3 | XL50 | – | Tag CoC | |
CO2 < 1 ppm | ||||||||||
CO < 3 ppm | ||||||||||
O2 < 3 ppm | ||||||||||
THC < 1 ppm | ||||||||||
23 | Liquid Argon | 99.999% | 99.999% | H2O < 3.5 ppm (-68 degree C) | – | 144 m3 | XL50 | – | Tag CoC | |
O2 < 1 ppm | ||||||||||
THC < 1 ppm ==> JIC to confirm and update within March 2015 | ||||||||||
24 | Liquid Oxygen | 99.5% | 99.5% | H2O < 3.5 ppm (-68 degree C) | – | 148 m3 | XL50 | – | Tag CoC | |
THC < 20 ppm ==> JIC to confirm and update within March 2015 |